← Athletes

Szuba, Paul

Discus PB 133-11

Year Date Mark Timing Meet / Opponent Place
2018 Apr 18 108-0 HAND Winchester Thurston 2
2018 Apr 06 104-3 HAND Our Lady of the Sacred Heart 2
2019 2019-05-16 133-11 FAT PIAA District 7 (WPIAL) AA Championships 2019 7
2019 Apr 24 128-7 HAND MAC Conference Invitational 4
2019 Apr 04 128-1 HAND Cornell 2
2019 Apr 11 126-11 HAND New Brighton 2
2019 Apr 17 123-9 HAND Hopewell 2

Javelin PB 158-8

Year Date Mark Timing Meet / Opponent Place
2018 Apr 18 108-6 HAND Winchester Thurston 1
2018 Apr 11 104-6 HAND Summit Academy 1
2019 Apr 11 158-8 HAND New Brighton 1
2019 Apr 17 153-3 HAND Hopewell 1
2019 Apr 24 150-3 HAND MAC Conference Invitational 2
2019 May 03 143-6 HAND Pine-Richland Invitational 8
2019 2019-05-16 140-9 FAT PIAA District 7 (WPIAL) AA Championships 2019 10
2019 Apr 04 133-6 HAND Cornell 1

Shot Put PB 32-8

Year Date Mark Timing Meet / Opponent Place
2018 Apr 18 32-8 HAND Winchester Thurston 2